VMware Cloud Foundation 5.2.1 | What's New & Product Support Packs
VMware Cloud Foundation 5.2.1 | What’s New & Product Support Packs
-
-
Oct 10, 2024
-
3 min read
Updated: Jan 8, 2025
Rated NaN out of 5 stars.
VMware Cloud Foundation 5.2.1 has just been released.
| omponent | Version | What’s New | Relevant Links |
| SDDC Manager | 5.2.1 | * Reduced Downtime Upgrade (RDU) support for vCenter * NSX in-place upgrades for clusters that use vSphere Lifecycle Manager baselines * Support for vSphere Lifecycle Manager baseline and vSphere Lifecycle Manager image-based clusters in same workload domain. * Support for the “License Now” option for vSAN add-on licenses based on capacity per tebibyte (TiB) * Set up VMware Private AI Foundation infrastructure from the vSphere Client * Manage all SDDC certificates and passwords from a single UI | Release Notes VCF 5.2.1 Build Number24307856 |
| vCenter Server | 8.0u3c | * Resolves an issue with the vSphere Client becoming unresponsive when a session stays idle for more than 50 minutes * Built on top of VC 8.0u3b which delivered critical security fixes resolving CVE-2024-38812 and CVE-2024-38813 and bug fixes. | Release Notes VC 8.0U3c Build Number24305161 |
| ESXi | 8.0u3b | * Bugs and Security Fixes * DPU/SmartNIC :VMware vSphere Distributed Services Engine support with NVIDIA Bluefield-3 DPUs * Design improvements for cloud-init guestInfo variables | Release Notes ESXi 8.0U3b Build Number24280767 |
| NSX | 4.2.1 | * NSX now supports a number of enhancements that help the customer provide high availability for networking including TEP Groups, monitoring for dual DPU deployments, improved alarms on the NSX Edge. As part of our multi-tenancy feature set we now offer the exposure of NSX Projects as folders in vCenter. * NSX now supports VRF configuration at the Global Manager level. This allows customers a single place to configure stretched T0 Gateways. * Invoke NSX In-Place Upgrades on non-VLCM clusters now in a VCF environment, and leverage faster upgrades of NSX enabled hypervisors without having to migrate your workloads. | Release Notes NSX 4.2.1 Build Number24304122 |
| VMware Aria Suite Lifecycle 8.18 with updated versions of the following: | Supported with PSPAK 3 | * Product Support Pack 3 adds support for: VMware Aria Automation 8.18.1 VMware Aria Orchestrator 8.18.1 VMware Aria Operations for Networks 6.14.0 | Release Notes VMware Aria Suite Lifecycle 8.18 Product Support Pack Build Number 24286744 |
| VMware Aria Automation | 8.18.1 | * NSX network and security group automation with discovered resources from NSX Projects and VPCs * Onboarding of vSphere namespaces to be used in the Cloud Consumption Interface * Support 64 disks on Paravirtual SCSI (PVSCSI) controller * Include DGCM Exporter by default in Deep Learning VM | Release Notes vRA 8.18.1 Build Number24280767 |
| VMware Aria Operations | 8.18.1 | * Resolves important security and functionality issues. | Release Notes Aria Ops 8.18.1 Build Number 24267784 |
| VMware Aria Operations for Networks | 6.14 | * Plan blueprint can be created for the workloads based on various scoping criteria and have those workloads migrated through VMware HCX * NSX Assessment Dashboard Improvements * Flow-based application discovery with CSV upload | Release Notes Aria Ops 6.14 Build Number1725688792 |
There are a bunch of Product Support Packs released to support VMware Aria Suite Lifecycle’s upgrade and support latest products like
- VMware Aria Automation 8.18.1
- VMware Aria Orchestrator 8.18.1
- VMware Aria Operations for Networks 6.14.0
| Product Support Pack | Download Link | Release Notes |
| vRealize Suite Lifecycle Manager Product Support Pack 20 | 8.10 PSPACK 20 | 8.10 PSPACK RN |
| VMware Aria Suite Lifecycle 8.12.0 PSPACK 12 | 8.12 PSPACK 12 | 8.12 PSPACK RN |
| VMware Aria Suite Lifecycle 8.14.0 PSPACK 10 | 8.14 PSPACK 10 | 8.14 PSPACK RN |
| VMware Aria Suite Lifecycle 8.16.0 PSPACK 6 | 8.16.0 PSPACK 6 | 8.16 PSPACK RN |
| VMware Aria Suite Lifecycle 8.18.0 PSPACK 3 | 8.18 PSPACK 3 | 8.18 PSPACK RN |